1 post tagged “chavez”
Venezuela and Bolivia have both thrown the US ambassadors out of their countries. Wait, that's not all... long-range Russian bombers just landed in Venezuela. Here is a short video from the BBC. (and yes, this is just another reason to vote for Senator Barack Obama for President of the United States of America)
Wait there's more:
Russians and Venezuelans are having joint military exercises in the Caribbean.
Russia is also dispatching a nuclear cruiser and other warships and planes to the Caribbean for the joint exercises with Venezuela, seen as a direct rebuff to the United States in the first such deployment since the Cold War.
These numbers are from the EIA - Energy Information Administration - Official Energy Statistics from the U.S. Government. Note the numbers from Venezuela
June 2008 Import Highlights: August 26, 2008
Monthly data on the origins of crude oil imports (to the United States) in June 2008 has been released
| Crude Oil Imports (Top 15 Countries) (Thousand Barrels per Day) | |||||
|---|---|---|---|---|---|
| Country | Jun-08 | May-08 | YTD 2008 | Jun-07 | YTD 2007 |
| CANADA | 1,883 | 1,840 | 1,888 | 1,905 | 1,881 |
| SAUDI ARABIA | 1,479 | 1,579 | 1,523 | 1,501 | 1,407 |
| MEXICO | 1,124 | 1,116 | 1,193 | 1,392 | 1,454 |
| VENEZUELA | 1,085 | 1,030 | 1,012 | 1,135 | 1,109 |
| NIGERIA | 946 | 851 | 1,036 | 893 | 1,022 |
| IRAQ | 693 | 583 | 674 | 573 | 476 |
| ANGOLA | 636 | 464 | 496 | 502 | 568 |
| BRAZIL | 280 | 318 | 221 | 121 | 158 |
| ALGERIA | 269 | 440 | 319 | 504 | 494 |
| RUSSIA | 228 | 119 | 109 | 29 | 135 |
| KUWAIT | 179 | 263 | 219 | 263 | 193 |
| ECUADOR | 178 | 162 | 192 | 166 | 195 |
| COLOMBIA | 177 | 245 | 182 | 143 | 108 |
| CHAD | 107 | 57 | 101 | 80 | 69 |
| LIBYA | 89 | 96 | 76 | 144 | 66 |
| Total Imports of Petroleum (Top 15 Countries) (Thousand Barrels per Day) | |||||
|---|---|---|---|---|---|
| Country | Jun-08 | May-08 | YTD 2008 | Jun-07 | YTD 2007 |
| CANADA | 2,359 | 2,346 | 2,472 | 2,410 | 2,470 |
| SAUDI ARABIA | 1,493 | 1,604 | 1,538 | 1,534 | 1,434 |
| MEXICO | 1,254 | 1,218 | 1,304 | 1,529 | 1,590 |
| VENEZUELA | 1,215 | 1,171 | 1,172 | 1,364 | 1,356 |
| NIGERIA | 1,020 | 918 | 1,092 | 968 | 1,080 |
| RUSSIA | 764 | 441 | 474 | 285 | 400 |
| IRAQ | 693 | 583 | 674 | 573 | 476 |
| ANGOLA | 649 | 476 | 506 | 514 | 580 |
| ALGERIA | 492 | 620 | 535 | 709 | 718 |
| VIRGIN ISLANDS | 314 | 340 | 336 | 218 | 319 |
| BRAZIL | 314 | 335 | 246 | 161 | 205 |
| UNITED KINGDOM | 286 | 237 | 223 | 345 | 310 |
| NETHERLANDS | 264 | 192 | 167 | 171 | 126 |
| ECUADOR | 184 | 162 | 200 | 168 | 199 |
| KUWAIT | 183 | 263 | 222 | 263 | 200 |
Note: The data in the tables above exclude oil imports into the U.S. territories.